Academic Results
| S.No | Student Name | Class | Subject | Marks/Grade | Rank |
|---|---|---|---|---|---|
| 1 | 8th | Mathematics | 98 | 1st | |
| 2 | 7th | Science | A+ | 2nd | |
| 3 | 6th | English | 95 | 1st | |
| 4 | |||||
| 5 | |||||
| 6 |
| S.No | Student Name | Class | Subject | Marks/Grade | Rank |
|---|---|---|---|---|---|
| 1 | 8th | Mathematics | 98 | 1st | |
| 2 | 7th | Science | A+ | 2nd | |
| 3 | 6th | English | 95 | 1st | |
| 4 | |||||
| 5 | |||||
| 6 |